Grade | Pr
2N |
Pr
2N5 |
Pr
3N |
TREM(%min) | 99 | 99 | 99 |
Pr/TREM(%min) | 99 | 99.5 | 99.9 |
Fe(%max) | 0.2 | 0.15 | 0.15 |
Si(%max) | 0.05 | 0.04 | 0.03 |
Ca(%max) | 0.02 | 0.01 | 0.008 |
Mg(%max) | 0.01 | 0.01 | 0.008 |
Zn(%max) | 0.01 | 0.01 | 0.008 |
Al(%max) | 0.05 | 0.04 | 0.03 |
Mo(%max) | 0.05 | 0.04 | 0.03 |
Rare Earth Products
Praseodymium Metal
Certification: | ISO |
---|---|
Shape: | Block |
Application: | Catalyst Masses, Photorecording Material |
Product Type: | Rare Earth Metal |
Composition: | Praseodymium |
Transport Package: | Bag |